NFL · NBA · MLB · NHL
Longest active title droughts
All 124 teams in the four major leagues, ranked by years since their last championship.
Longest active drought
Arizona Cardinals
No title since the 1947 NFL Championship, won as the Chicago Cardinals. Phoenix has never won one.
See the full droughtLongest in each league
| # | ||||
|---|---|---|---|---|
| 1 | Arizona Cardinals† | NFL | 1947 NFL Championship | 78 |
| 1 | Cleveland Guardians | MLB | 1948 World Series | 78 |
| 3 | Sacramento Kings† | NBA | 1951 NBA Finals | 75 |
| 4 | Atlanta Hawks† | NBA | 1958 NBA Finals | 68 |
| 4 | Detroit Lions | NFL | 1957 NFL Championship | 68 |
| 6 | Minnesota Vikings | NFL | Never won (first season 1961) | 65 |
| 7 | Tennessee Titans† | NFL | 1961 AFL Championship | 64 |
| 8 | Los Angeles Chargers† | NFL | 1963 AFL Championship | 62 |
| 9 | Cleveland Browns | NFL | 1964 NFL Championship | 61 |
| 10 | Atlanta Falcons | NFL | Never won (first season 1966) | 60 |
| 10 | Buffalo Bills | NFL | 1965 AFL Championship | 60 |
| 12 | Toronto Maple Leafs | NHL | 1967 Stanley Cup | 59 |
| 13 | Cincinnati Bengals | NFL | Never won (first season 1968) | 58 |
| 13 | Phoenix Suns | NBA | Never won (first season 1968–69) | 58 |
| 13 | San Diego Padres | MLB | Never won (first season 1969) | 58 |
| 16 | New York Jets | NFL | Super Bowl III (1968 season) | 57 |
| 17 | Buffalo Sabres | NHL | Never won (first season 1970–71) | 56 |
| 17 | LA Clippers | NBA | Never won (first season 1970–71) | 56 |
| 17 | Vancouver Canucks | NHL | Never won (first season 1970–71) | 56 |
| 20 | Miami Dolphins | NFL | Super Bowl VIII (1973 season) | 52 |
| 20 | Utah Jazz | NBA | Never won (first season 1974–75) | 52 |
| 22 | Philadelphia Flyers | NHL | 1975 Stanley Cup | 51 |
| 23 | Brooklyn Nets | NBA | Never won (first season 1976–77) | 50 |
| 23 | Indiana Pacers | NBA | Never won (first season 1976–77) | 50 |
| 23 | Seattle Mariners | MLB | Never won (first season 1977) | 50 |
| 26 | Portland Trail Blazers | NBA | 1977 NBA Finals | 49 |
| 27 | Washington Wizards | NBA | 1978 NBA Finals | 48 |
| 28 | Pittsburgh Pirates | MLB | 1979 World Series | 47 |
| 29 | Baltimore Orioles | MLB | 1983 World Series | 43 |
| 29 | New York Islanders | NHL | 1983 Stanley Cup | 43 |
| 29 | Philadelphia 76ers | NBA | 1983 NBA Finals | 43 |
| 32 | Detroit Tigers | MLB | 1984 World Series | 42 |
| 32 | Las Vegas Raiders† | NFL | Super Bowl XVIII (1983 season) | 42 |
| 34 | Chicago Bears | NFL | Super Bowl XX (1985 season) | 40 |
| 34 | New York Mets | MLB | 1986 World Series | 40 |
| 36 | Charlotte Hornets | NBA | Never won (first season 1988–89) | 38 |
| 37 | Athletics† | MLB | 1989 World Series | 37 |
| 37 | Calgary Flames | NHL | 1989 Stanley Cup | 37 |
| 37 | Minnesota Timberwolves | NBA | Never won (first season 1989–90) | 37 |
| 37 | Orlando Magic | NBA | Never won (first season 1989–90) | 37 |
| 41 | Cincinnati Reds | MLB | 1990 World Series | 36 |
| 41 | Edmonton Oilers | NHL | 1990 Stanley Cup | 36 |
| 43 | Minnesota Twins | MLB | 1991 World Series | 35 |
| 43 | San Jose Sharks | NHL | Never won (first season 1991–92) | 35 |
| 45 | Colorado Rockies | MLB | Never won (first season 1993) | 34 |
| 45 | Ottawa Senators | NHL | Never won (first season 1992–93) | 34 |
| 45 | Washington Commanders | NFL | Super Bowl XXVI (1991 season) | 34 |
| 48 | Montreal Canadiens | NHL | 1993 Stanley Cup | 33 |
| 48 | Toronto Blue Jays | MLB | 1993 World Series | 33 |
| 50 | New York Rangers | NHL | 1994 Stanley Cup | 32 |
| 51 | Carolina Panthers | NFL | Never won (first season 1995) | 31 |
| 51 | Houston Rockets | NBA | 1995 NBA Finals | 31 |
| 51 | Jacksonville Jaguars | NFL | Never won (first season 1995) | 31 |
| 51 | Memphis Grizzlies | NBA | Never won (first season 1995–96) | 31 |
| 51 | San Francisco 49ers | NFL | Super Bowl XXIX (1994 season) | 31 |
| 56 | Dallas Cowboys | NFL | Super Bowl XXX (1995 season) | 30 |
| 57 | Tampa Bay Rays | MLB | Never won (first season 1998) | 29 |
| 58 | Chicago Bulls | NBA | 1998 NBA Finals | 28 |
| 58 | Nashville Predators | NHL | Never won (first season 1998–99) | 28 |
| 60 | Dallas Stars | NHL | 1999 Stanley Cup | 27 |
| 60 | Winnipeg Jets | NHL | Never won (first season 1999–00) | 27 |
| 62 | Columbus Blue Jackets | NHL | Never won (first season 2000–01) | 26 |
| 62 | Minnesota Wild | NHL | Never won (first season 2000–01) | 26 |
| 64 | Arizona Diamondbacks | MLB | 2001 World Series | 25 |
| 65 | Houston Texans | NFL | Never won (first season 2002) | 24 |
| 65 | Los Angeles Angels | MLB | 2002 World Series | 24 |
| 65 | New Orleans Pelicans | NBA | Never won (first season 2002–03) | 24 |
| 68 | Miami Marlins | MLB | 2003 World Series | 23 |
| 68 | New Jersey Devils | NHL | 2003 Stanley Cup | 23 |
| 70 | Detroit Pistons | NBA | 2004 NBA Finals | 22 |
| 71 | Chicago White Sox | MLB | 2005 World Series | 21 |
| 72 | Anaheim Ducks | NHL | 2007 Stanley Cup | 19 |
| 72 | Indianapolis Colts | NFL | Super Bowl XLI (2006 season) | 19 |
| 74 | Detroit Red Wings | NHL | 2008 Stanley Cup | 18 |
| 74 | Philadelphia Phillies | MLB | 2008 World Series | 18 |
| 76 | New York Yankees | MLB | 2009 World Series | 17 |
| 76 | Pittsburgh Steelers | NFL | Super Bowl XLIII (2008 season) | 17 |
| 78 | New Orleans Saints | NFL | Super Bowl XLIV (2009 season) | 16 |
| 79 | Boston Bruins | NHL | 2011 Stanley Cup | 15 |
| 79 | Dallas Mavericks | NBA | 2011 NBA Finals | 15 |
| 79 | Green Bay Packers | NFL | Super Bowl XLV (2010 season) | 15 |
| 79 | St. Louis Cardinals | MLB | 2011 World Series | 15 |
| 83 | New York Giants | NFL | Super Bowl XLVI (2011 season) | 14 |
| 84 | Baltimore Ravens | NFL | Super Bowl XLVII (2012 season) | 13 |
| 84 | Miami Heat | NBA | 2013 NBA Finals | 13 |
| 86 | Los Angeles Kings | NHL | 2014 Stanley Cup | 12 |
| 86 | San Antonio Spurs | NBA | 2014 NBA Finals | 12 |
| 86 | San Francisco Giants | MLB | 2014 World Series | 12 |
| 89 | Chicago Blackhawks | NHL | 2015 Stanley Cup | 11 |
| 89 | Kansas City Royals | MLB | 2015 World Series | 11 |
| 91 | Chicago Cubs | MLB | 2016 World Series | 10 |
| 91 | Cleveland Cavaliers | NBA | 2016 NBA Finals | 10 |
| 91 | Denver Broncos | NFL | Super Bowl 50 (2015 season) | 10 |
| 94 | Pittsburgh Penguins | NHL | 2017 Stanley Cup | 9 |
| 95 | Boston Red Sox | MLB | 2018 World Series | 8 |
| 95 | Washington Capitals | NHL | 2018 Stanley Cup | 8 |
| 97 | New England Patriots | NFL | Super Bowl LIII (2018 season) | 7 |
| 97 | St. Louis Blues | NHL | 2019 Stanley Cup | 7 |
| 97 | Toronto Raptors | NBA | 2019 NBA Finals | 7 |
| 97 | Washington Nationals | MLB | 2019 World Series | 7 |
| 101 | Los Angeles Lakers | NBA | 2020 NBA Finals | 6 |
| 102 | Atlanta Braves | MLB | 2021 World Series | 5 |
| 102 | Milwaukee Bucks | NBA | 2021 NBA Finals | 5 |
| 102 | Seattle Kraken | NHL | Never won (first season 2021–22) | 5 |
| 102 | Tampa Bay Buccaneers | NFL | Super Bowl LV (2020 season) | 5 |
| 102 | Tampa Bay Lightning | NHL | 2021 Stanley Cup | 5 |
| 107 | Colorado Avalanche | NHL | 2022 Stanley Cup | 4 |
| 107 | Golden State Warriors | NBA | 2022 NBA Finals | 4 |
| 107 | Houston Astros | MLB | 2022 World Series | 4 |
| 107 | Los Angeles Rams | NFL | Super Bowl LVI (2021 season) | 4 |
| 111 | Denver Nuggets | NBA | 2023 NBA Finals | 3 |
| 111 | Texas Rangers | MLB | 2023 World Series | 3 |
| 111 | Vegas Golden Knights | NHL | 2023 Stanley Cup | 3 |
| 114 | Boston Celtics | NBA | 2024 NBA Finals | 2 |
| 114 | Kansas City Chiefs | NFL | Super Bowl LVIII (2023 season) | 2 |
| 114 | Utah Mammoth | NHL | Never won (first season 2024–25) | 2 |
| 117 | Florida Panthers | NHL | 2025 Stanley Cup | 1 |
| 117 | Los Angeles Dodgers | MLB | 2025 World Series | 1 |
| 117 | Oklahoma City Thunder | NBA | 2025 NBA Finals | 1 |
| 117 | Philadelphia Eagles | NFL | Super Bowl LIX (2024 season) | 1 |
| 121 | Carolina Hurricanes | NHL | 2026 Stanley Cup | Champions |
| 121 | Milwaukee Brewers | MLB | 2026 World Series | Champions |
| 121 | New York Knicks | NBA | 2026 NBA Finals | Champions |
| 121 | Seattle Seahawks | NFL | Super Bowl LX (2025 season) | Champions |
Years = completed seasons since the last title. † Title won in a previous city. Counts follow league record books. How we count